<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Levi Spires</title>
	<atom:link href="http://www.levispires.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.levispires.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jan 2013 15:16:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>10 Steps To Build a Sales &amp; Marketing Team</title>
		<link>http://www.levispires.com/10-steps-to-build-a-sales-marketing-team/</link>
		<comments>http://www.levispires.com/10-steps-to-build-a-sales-marketing-team/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 15:16:54 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.levispires.com/?p=746</guid>
		<description><![CDATA[1) Create a vision of the perfect organization and set a goal to measure success. You can&#8217;t accomplish something if you don&#8217;t know what you want to accomplish. Having a vision provides the organization a purpose. Too often businesses just &#8230; <a href="http://www.levispires.com/10-steps-to-build-a-sales-marketing-team/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<h2>1) Create a vision of the perfect organization and set a goal to measure success.</h2>
<p>You can&#8217;t accomplish something if you don&#8217;t know what you want to accomplish. Having a vision provides the organization a purpose. Too often businesses just want more, more of everything, which is understandable. However, just <em>more</em> is unclear.</p>
<p>What if the new sales and marketing organization earns just $1 more than the previous period? Alternatively, what if they double revenue without increasing profit? There are too many unknowns.</p>
<p>A good vision would define success by first setting a number. That number, the goal, is best when it&#8217;s a SMART goal: specific, measurable, achievable, results oriented, and time specific. The vision could also define what the organization is known for, how they will look, and maybe even and a mission statement.</p>
<h2>2) Hire the right leader.</h2>
<p>Every team needs a leader. Your sales and marketing team leader should be someone with sales and marketing skills; experience leading teams; the ability to identify talent; and mostly a personality that inspires people to follow. That&#8217;s the true definition of a leader: someone that people follows. And it&#8217;s so much more than just being a boss, because a good leader should be able to follow too. Empathetic listening, the ability to see the whole picture from every perspective, will aid in the decision making.</p>
<h2>3) Identify the what resources you currently have to accomplish the vision.</h2>
<p><em>Bootstrap</em>, it&#8217;s the accounting word of the decade. I both hate it and love it. I hate bootstrapping because sometimes it&#8217;s just a way of an organization being cheap, not properly funding a project.</p>
<p>Alternatively, bootstrapping can be a great way to really understand what is already available. I guess what I mean is that much of your marketing talent may already be on the staff, in the engineering department. Why spend thousands of dollars to outsource technical content when you can maybe just inspire your engineers to share their thoughts on a blog?</p>
<p>The main thing is that no matter what, when you build a sales and marketing team, you can&#8217;t just ignore what&#8217;s already available. There are people within the company that have ideas and material that may just needing editing. Before you go asking for more money, make sure you exhaust all the resources that are already paid for.</p>
<h2>4) Learn your customer.</h2>
<p>Who wants and needs your product? Before you start to build out a communication strategy you need to first understand who your customer is. One idea is to use traditional marketing methods. For example, you can research the marketplace and build out a data-rich plan for each target market. It takes time to do good market research and no matter how much data you collect, there will always be assumptions based on imperfect information.</p>
<p>Another methodology that I enjoy is creating buyer personas. A persona is about defining each typical buyer and creating a character out of them, it gives your market research a personality. This way, you&#8217;re not writing a sedan car ad for married women, between the ages of 45 and 65, that live in the tri-state area. But instead, you&#8217;re writing for Susan, a 52-year-old married woman that is eager to move from the family minivan/taxi to her own luxury sedan now that the kids are in high school.</p>
<p>Want to learn the other 6 steps? Shoot me an e-mail and I&#8217;ll more than gladly share them with you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.levispires.com/10-steps-to-build-a-sales-marketing-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search and Social Changed Marketing</title>
		<link>http://www.levispires.com/search-and-social-changed-marketing/</link>
		<comments>http://www.levispires.com/search-and-social-changed-marketing/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 14:14:59 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.levispires.com/?p=736</guid>
		<description><![CDATA[Yeah, I know, it&#8217;s not much of a revelation. However, I feel it&#8217;s important to state why search engines (let&#8217;s just say Google) and social media have changed the way marketing works. Google&#8217;s search algorithm likes fresh content, at least &#8230; <a href="http://www.levispires.com/search-and-social-changed-marketing/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<p>Yeah, I know, it&#8217;s not much of a revelation. However, I feel it&#8217;s important to state why search engines (let&#8217;s just say Google) and social media have changed the way marketing works.</p>
<p>Google&#8217;s search algorithm likes fresh content, at least that&#8217;s what I&#8217;ve heard. Fresh content for most mundane topical websites isn&#8217;t hard to produce. On the other hand, most businesses don&#8217;t feel their products and services are so mundane. In fact, marketing is about highlighting the uniqueness of the business&#8217;s offering to the consumer. Even if you&#8217;re selling an everyday household product you feel you&#8217;re providing something special to the marketplace. Unique content that is regularly published meets both Google&#8217;s demand and a business&#8217;s need to look different from competitors.</p>
<p>Second, it seems like every business wants to have a Facebook page or push out tweets. It seems logical, especially if that&#8217;s where your customers congregate. The challenge is not letting your consumers see a dead page. There is nothing, speaking personally and from experience, than a social media account that is unused. It basically says, &#8220;look at us NOT being social.&#8221; <a href="http://bmichael.me">My good friend Brian</a> always said that a business shouldn&#8217;t use a social media platform if their not a social company.</p>
<p>We all understand the meaning behind the saying <em>content is king</em>. And because of the immediacy of the Internet, regularly published content is critical. Thus, marketing is different.</p>
<p>Think of the Four P&#8217;s of marketing: 1) product, 2) placement, 3) promotion, and 4) price. Now consider creating content. Can you outsource your current content needs to just any writer? Typically, no.</p>
<p>You see, in the past before Google, you could just hire an ad agency to buy you marketing spots in any media outlet. Sure, you needed to create content but the process was drawn-out and tedious. Today a business needs to publish a detailed technical blog about tomorrow&#8217;s product and respond to yesterday&#8217;s Facebook post. The speed and regularity in which writing and editing takes place requires someone that knows what they&#8217;re talking about.</p>
<p>Translated for my accounting mind: why spend the money to outsource something that only an expert must do all the time?</p>
<p>So the world of marketing has changed. Instead of each marketing firm being a one-stop shop for their clients, the new marketing firm must realize that much of the work, due to basic cost accounting principles, will in the long-run be done in house. This transition happened for the accounting industry too with the advent of accounting software. Bookkeeping can be done in-house whereas tax preparation is outsourced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.levispires.com/search-and-social-changed-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No surprise, Gillibrand and Schumer support Buffett Rule.</title>
		<link>http://www.levispires.com/no-surprise-gillibrand-and-schumer-support-buffett-rule/</link>
		<comments>http://www.levispires.com/no-surprise-gillibrand-and-schumer-support-buffett-rule/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:30:10 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[News & Links]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[buffett rule]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.levispires.com/?p=688</guid>
		<description><![CDATA[Sen. Charles Schumer assured critics of the Buffett Rule that “we don’t begrudge wealth in this country, in fact, it is part of the American dream to apply yourself and become successful.” However, he argued that the “middle class can &#8230; <a href="http://www.levispires.com/no-surprise-gillibrand-and-schumer-support-buffett-rule/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Sen. Charles Schumer assured critics of the Buffett Rule that “we don’t begrudge wealth in this country, in fact, it is part of the American dream to apply yourself and become successful.” However, he argued that the “middle class can no longer bear the burden of reducing our deficits alone,” and that there needs to be “shared sacrifice.” via <a href="http://blog.timesunion.com/capitol/archives/125784/gillibrand-schumer-commit-to-support-buffett-rule-in-showdown-vote-monday/">Capitol Confidential » Gillibrand, Schumer commit to support ‘Buffett Rule’ in showdown vote Monday</a>.</p></blockquote>
<p>Sen Schumer swears he and his fellow liberals don&#8217;t begrudge wealth but his actions prove otherwise. I can&#8217;t imagine anyone that feels that a wealthier person should pay less in taxes than a poorer person, but the Buffett Rule is more about getting back at the rich.</p>
<p>There are better ways to fix the tax code, like for one, scrapping the whole thing and simplifying it to a few rates and maybe a half dozen deductions. The Buffett Rule only add to the complexity of the IRS and worse pits Americans against each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.levispires.com/no-surprise-gillibrand-and-schumer-support-buffett-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you attend a virtual high school?</title>
		<link>http://www.levispires.com/would-you-attend-a-virtual-high-school/</link>
		<comments>http://www.levispires.com/would-you-attend-a-virtual-high-school/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:25:02 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News & Links]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entreprenuer]]></category>
		<category><![CDATA[school choice]]></category>

		<guid isPermaLink="false">http://www.levispires.com/?p=686</guid>
		<description><![CDATA[I would! Well, maybe. I&#8217;m not sure. But that&#8217;s the point isn&#8217;t it? The traditional high school with a 1,000 kids, lockers, sports, lunch, and the occasional academic course is dying. K-12 is a good idea for  some but what &#8230; <a href="http://www.levispires.com/would-you-attend-a-virtual-high-school/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<p>I would! Well, maybe. I&#8217;m not sure.</p>
<p>But that&#8217;s the point isn&#8217;t it? The traditional high school with a 1,000 kids, lockers, sports, lunch, and the occasional academic course is dying. K-12 is a good idea for  some but what about new alternatives. Fairfax county is trying to be innovative:</p>
<blockquote><p>It’s a reimagination of the American high school experience. And it’s a nod to the power of the school choice movement, which has given rise to the widespread expectation that parents should have a menu of options to customize their children’s education. via <a href="http://www.washingtonpost.com/local/education/fairfax-county-considers-creating-virtual-high-school/2012/04/12/gIQAJ7ksDT_story.html">Fairfax County considers creating virtual high school &#8211; The Washington Post</a>.</p></blockquote>
<p>I&#8217;m not sure if this is the greatest idea but I like people being entrepreneurial. And parents, if your kids went, excuse me, signed on to this school they&#8217;d be just fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.levispires.com/would-you-attend-a-virtual-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four ways to create a worthless B2B website.</title>
		<link>http://www.levispires.com/four-ways-to-create-a-worthless-b2b-website/</link>
		<comments>http://www.levispires.com/four-ways-to-create-a-worthless-b2b-website/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:10:18 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News & Links]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.levispires.com/?p=681</guid>
		<description><![CDATA[There are at least four ways to create a worthless website but ignoring your customer, not thinking from their perspective tends to be tops on the &#8220;ignore&#8221; list. Ignore user needs and usability. Don&#8217;t bother to define your users before &#8230; <a href="http://www.levispires.com/four-ways-to-create-a-worthless-b2b-website/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<p>There are at least four ways to create a worthless website but ignoring your customer, not thinking from their perspective tends to be tops on the &#8220;ignore&#8221; list.</p>
<blockquote><p><strong>Ignore user needs and usability</strong>. Don&#8217;t bother to define your users before you begin, either. Craft your content from your perspective, not theirs. Don’t create user funnels through the site to lead them in and engage them; they&#8217;ll find what they want eventually. via <a href="http://www.marketingprofs.com/short-articles/2544/four-ways-to-create-a-worthless-b2b-website">Web Sites &#8211; Four Ways to Create a Worthless B2B Website : MarketingProfs Article</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.levispires.com/four-ways-to-create-a-worthless-b2b-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your website have bad links?</title>
		<link>http://www.levispires.com/does-your-website-have-bad-links/</link>
		<comments>http://www.levispires.com/does-your-website-have-bad-links/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:19:26 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News & Links]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.levispires.com/?p=684</guid>
		<description><![CDATA[Google is getting better at finding out which websites are getting &#8220;bad&#8221; links. Here&#8217;s a process that can help you identify if your website is going to be deindexed. Identify as many linking root domains as possible using various backlinks &#8230; <a href="http://www.levispires.com/does-your-website-have-bad-links/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<div>Google is getting better at finding out which websites are getting &#8220;bad&#8221; links. Here&#8217;s a process that can help you identify if your website is going to be deindexed.</div>
<blockquote>
<ol>
<li>Identify as many linking root domains as possible using various backlinks data sources.</li>
<li>Check the ToolBar PageRank (TBPR) for all linking root domains and pay attention on the TBPR distribution</li>
<li>Work out the percentage of linking root domains that has been reindexed</li>
<li>Check social metrics distribution (optional)</li>
<li>Repeat steps 2,3 and 4 periodically (e.g. weekly, monthly) and check for the following:</li>
</ol>
<ul>
<li>A spike towards the low end of the TBPR distribution</li>
<li>Increasing number of deindexed linking root domains on a weekly/monthly basis</li>
<li>Unchanged numbers of social metrics, remaining in very low levels</li>
</ul>
</blockquote>
<blockquote><p>via <a href="http://www.seomoz.org/blog/how-to-check-which-links-can-harm-your-sites-rankings">How to Check Which Links Can Harm Your Site&#8217;s Rankings | SEOmoz</a>.</p></blockquote>
<p>The key to this entire mess is to not get bad links in the first place. And you&#8217;re not going to get bad links if you build a website, optimize the tags, and try to get natural links. You only get bad links when you want to get bad links. Right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.levispires.com/does-your-website-have-bad-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK reducing child benefits via truancy fines.</title>
		<link>http://www.levispires.com/the-uk-reducing-child-benefits-via-truancy-fines/</link>
		<comments>http://www.levispires.com/the-uk-reducing-child-benefits-via-truancy-fines/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:34:58 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[News & Links]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.levispires.com/?p=690</guid>
		<description><![CDATA[Headteachers should be able to impose increased fines on parents whose children miss school without a valid reason and the money will be docked automatically from child benefit if they fail to pay, a government adviser has said. via Truancy fines &#8230; <a href="http://www.levispires.com/the-uk-reducing-child-benefits-via-truancy-fines/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Headteachers should be able to impose increased fines on parents whose children miss school without a valid reason and the money will be docked automatically from child benefit if they fail to pay, a government adviser has said. via <a href="http://www.guardian.co.uk/education/2012/apr/16/truancy-fines-deducted-from-child-benefit">Truancy fines should be deducted from child benefit, says behaviour adviser | Education | The Guardian</a>.</p></blockquote>
<p>Let me get this straight, in the UK they pay parents a benefit to have kids, then force kids to go to government schools, and if the kids don&#8217;t go to the government school they charge a fine. That entire process is too complicated and worse borderline tyrannical. How does government managing this process help anyone, other than government?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.levispires.com/the-uk-reducing-child-benefits-via-truancy-fines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best car ever made?</title>
		<link>http://www.levispires.com/what-is-the-best-car-ever-made/</link>
		<comments>http://www.levispires.com/what-is-the-best-car-ever-made/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:55:00 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News & Links]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[top gear]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.levispires.com/?p=630</guid>
		<description><![CDATA[I&#8217;m much more of a Porsche guy (not that I&#8217;ve driven one). Adele likes Mercedes. But Richard Hammond makes a strong care for BMW. &#8220;To a degree you really could make a case for them being exactly that,&#8221; Hammond says &#8230; <a href="http://www.levispires.com/what-is-the-best-car-ever-made/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m much more of a Porsche guy (not that I&#8217;ve driven one). Adele likes Mercedes. But Richard Hammond makes a strong care for BMW.</p>
<div><object width="576" height="324" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="browseCarouselUI=show&amp;vid=28932312&amp;" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://d.yimg.com/nl/techticker/breakout/player.swf" /><param name="flashvars" value="browseCarouselUI=show&amp;vid=28932312&amp;" /><embed width="576" height="324" type="application/x-shockwave-flash" src="http://d.yimg.com/nl/techticker/breakout/player.swf" flashVars="browseCarouselUI=show&amp;vid=28932312&amp;" allowfullscreen="true" wmode="transparent" flashvars="browseCarouselUI=show&amp;vid=28932312&amp;" /></object></div>
<blockquote><p>&#8220;To a degree you really could make a case for them being exactly that,&#8221; Hammond says in the attached video, pointing to BMW&#8217;s engineering pedigree and a reputation for quality that assures you their cars will &#8220;be here in ten years.&#8221; via <a href="http://finance.yahoo.com/blogs/breakout/bmw-greatest-car-ever-made-says-top-gear-140906756.html">BMW: The Greatest Car Ever Made Says Top Gear’s Hammond | Breakout &#8211; Yahoo! Finance</a>.</p></blockquote>
<p>One thing is for sure, Germans are the best car makers today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.levispires.com/what-is-the-best-car-ever-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you even know what a health exchange is?</title>
		<link>http://www.levispires.com/do-you-even-know-what-a-health-exchange-is/</link>
		<comments>http://www.levispires.com/do-you-even-know-what-a-health-exchange-is/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:50:44 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News & Links]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.levispires.com/?p=641</guid>
		<description><![CDATA[Me neither. However, NY State will begin the process of setting one up thanks to a Gov Cuomo executive order. This is in the hopes that the Supreme Court won&#8217;t overturn the Patient Protection and Affordable Act and the Federal &#8230; <a href="http://www.levispires.com/do-you-even-know-what-a-health-exchange-is/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<p>Me neither.</p>
<p>However, NY State will begin the process of setting one up thanks to a Gov Cuomo executive order. This is in the hopes that the Supreme Court won&#8217;t overturn the Patient Protection and Affordable Act and the Federal government will come through with it&#8217;s promise of $2.6 billion.</p>
<blockquote><p>The order sets up a market place for health insurance plans to compete and provide the best price to consumers. Cuomo&#8217;s order envisions that the exchange would be paid for with $2.6 billion in federal tax credits and eventually be self-sustaining by 2015. The order also calls for regional committees composed of members from the health, insurance and business community. via <a href="http://binghamton.ynn.com/content/all_news/580325/cuomo-issues-executive-order-for-statewide-health-exchange/">Cuomo issues executive order for statewide Health Exchange &#8211; YNN, Your News Now</a>.</p></blockquote>
<p>What concerns me the most is the idea that the program will be self-sustaining by 2015. The phrase <em>self-sustaining </em>can mean many things:</p>
<ul>
<li>the federal government will continue to fund it,</li>
<li>New Yorker taxes will increase (again), and/or</li>
<li>people are forced to participate.</li>
</ul>
<p>Either way, it doesn&#8217;t sound like individual liberty. Nor does a state run health exchange sound like a free market. The only thing I hear is more government programs, regulations, spending, and taxes.</p>
<p>Why did Gov. Cuomo start this program so early when everything is up in the air?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.levispires.com/do-you-even-know-what-a-health-exchange-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do entrepreneurs think different?</title>
		<link>http://www.levispires.com/do-entrepreneurs-think-different/</link>
		<comments>http://www.levispires.com/do-entrepreneurs-think-different/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:43:26 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News & Links]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.levispires.com/?p=621</guid>
		<description><![CDATA[Risk takers or people that like to be the boss, those are the things that come to mind when someone wants to describe an entrepreneur. Maybe. Entrepreneurs don’t learn by thinking, they learn by doing. via How an Entrepreneur Imagines the &#8230; <a href="http://www.levispires.com/do-entrepreneurs-think-different/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<p>Risk takers or people that like to be the boss, those are the things that come to mind when someone wants to describe an entrepreneur. Maybe.</p>
<blockquote><p>Entrepreneurs don’t learn by thinking, they learn by doing. via <a href="http://www.ducttapemarketing.com/blog/2012/04/10/how-an-entrepreneur-imagines-the-world/">How an Entrepreneur Imagines the World :: Small Business Marketing Blog from Duct Tape Marketing</a>.</p></blockquote>
<p>Entrepreneurs may think different because they like to do. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.levispires.com/do-entrepreneurs-think-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the best thing you can do to get found for local searches?</title>
		<link>http://www.levispires.com/whats-the-best-thing-you-can-do-to-get-found-for-local-searches/</link>
		<comments>http://www.levispires.com/whats-the-best-thing-you-can-do-to-get-found-for-local-searches/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:35:12 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News & Links]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.levispires.com/?p=637</guid>
		<description><![CDATA[Be on all the platforms! Name claiming is a great way to just get found. This doesn&#8217;t mean you have to actively use the account. Create an account and fill-in the basic information and then measure to see if you get any &#8230; <a href="http://www.levispires.com/whats-the-best-thing-you-can-do-to-get-found-for-local-searches/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<p>Be on all the platforms! Name claiming is a great way to just get found. This doesn&#8217;t mean you have to actively use the account. Create an account and fill-in the basic information and then measure to see if you get any traffic from that source.</p>
<blockquote><p>Claim and optimize all your local profiles. Erroneous details in various profiles were costing one of Schepke&#8217;s clients—a family restaurant—significant tourist dollars: Google called it a grocery store; Yelp had it listed as an Italian restaurant; and Bing had an incorrect street address. via <a href="http://www.marketingprofs.com/short-articles/2530/five-steps-to-improved-local-search-roi">Search Engine Marketing &#8211; Five Steps to Improved Local Search ROI : MarketingProfs Article</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.levispires.com/whats-the-best-thing-you-can-do-to-get-found-for-local-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity is a good reason people prefer mobile over their computer.</title>
		<link>http://www.levispires.com/simplicity-is-a-good-reason-people-prefer-mobile-over-their-computer/</link>
		<comments>http://www.levispires.com/simplicity-is-a-good-reason-people-prefer-mobile-over-their-computer/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:39:24 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News & Links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.levispires.com/?p=619</guid>
		<description><![CDATA[I like simple website designs without clutter. Clutter can be too complex and complexity can lead to less conversions. You can’t fit everything on that first screen so you’re left with what’s most important. You give users one way in &#8230; <a href="http://www.levispires.com/simplicity-is-a-good-reason-people-prefer-mobile-over-their-computer/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<p>I like simple website designs without clutter. Clutter can be too complex and complexity can lead to less conversions.</p>
<blockquote><p>You can’t fit everything on that first screen so you’re left with what’s most important. You give users one way in and one way to accomplish tasks. Believe it or not – most users actually prefer this. It makes it easier to complete the task we landed on your site for because there are fewer distractions vying for our attention. via <a href="http://smallbiztrends.com/2012/04/customers-prefer-mobile-web-site.html">Mobile sites people like</a>.</p></blockquote>
<p>If you&#8217;re going to redesign your website I recommend you look at keeping it simple and clean. Offer the user one or two options and that should help you increase your conversions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.levispires.com/simplicity-is-a-good-reason-people-prefer-mobile-over-their-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking time can be amazing, as long as you keep it simple.</title>
		<link>http://www.levispires.com/tracking-time-can-be-amazing-as-long-as-you-keep-it-simple/</link>
		<comments>http://www.levispires.com/tracking-time-can-be-amazing-as-long-as-you-keep-it-simple/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:41:40 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News & Links]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.levispires.com/?p=639</guid>
